YAMAHA VX-C 1100 WAVERUNNER – JET SKI – 4 STROKE
AVAILABLE AT FAR ADVENTURES | Authorized Dealers & Adventure Partners WITH WARRANTY – ALL OVER PAKISTAN
2019 YAMAHA WAVERUNNER® VX C SPECIFICATIONS
IDENTIFICATION | |
---|---|
MODEL TYPE | 3-4 Passenger |
BASE MSRP (PK) | PKR 3,039,000 |
DEALER | FAR ADVENTURES | Authorized Dealers & Adventure Partners |
WARRANTY | 12 |
INSURANCE | Not Available |
ENGINE: | |
ENGINE BRAND NAME | TR-1 |
ENGINE TYPE | Longitudinal In-Line |
CYLINDERS | 3 |
ENGINE STROKE | 4-Stroke |
COOLING | Water (Open Loop) |
VALVES | 12 |
VALVES PER CYLINDER | 4 |
VALVE CONFIGURATION | DOHC |
BORE (MM/IN) | 82 / 3.23 |
STROKE (MM/IN) | 66.2 / 2.61 |
DISPLACEMENT (CC/CI) | 1049 / 64 |
COMPRESSION RATIO | 11.0:1 |
STARTER | Electric |
FUEL REQUIREMENTS | Regular |
FUEL TYPE | Gas |
TURBOCHARGED | No |
SUPERCHARGED | No |
FUEL INJECTOR | Yes |
CARBURETOR | No |
CARBURETION TYPE | Fuel Injected |
KILL SWITCH / TETHER CORD | Standard |
EMERGENCY ENGINE SHUT-OFF | Standard |
SOUND REDUCTION BRAND | Yamaha Sound Suppression System (YSSS) |
TRANSMISSION: | |
TRANSMISSION TYPE | Direct Drive |
REVERSE | Yes |
THROTTLE TYPE | Finger |
STEERING: | |
STEERING BRAND | RIDE™ |
STEERING TYPE | Manual |
STEERING ASSIST SYSTEM | Yes |
STEERING CONTROL | Handlebar |
TECHNICAL SPECIFICATIONS: | |
LENGTH (FT) | 10.99 |
WIDTH (IN/MM) | 48 / 1219.2 |
HEIGHT (IN/MM) | 46.9 / 1191.3 |
LENGTH (FT/FT) | 10 |
LENGTH (FT/IN) | 11.9 |
DRY WEIGHT (LBS/KG) | 692 / 313.9 |
FUEL CAPACITY (GAL/L) | 18.5 / 70 |
STORAGE CAPACITY (CUFT/GAL/L) | 3.8 / 24.6 / 108.4 |
PERFORMANCE | Standard |
SEATS: | |
SEAT TYPE | Two-Piece |
ADJUSTABLE | No |
SEAT MATERIAL | Vinyl |
SEAT LOCATION | Driver and Passenger |
SEAT SHOCK | No |
NUMBER OF SEATS | 3 |
GRAB RAIL OR STRAP | Standard |
EXTERIOR: | |
BODY MATERIAL | Sheet Molded Compound (SMC) |
HULL MATERIAL | Sheet Molded Compound (SMC) |
HULL TYPE | Progressive Stepped V |
FLOOR BOARD LOCATION | Driver and Passenger |
SKID RESISTANT | Yes |
HAND GRIPS | Standard |
HANDLEBARS | Standard |
ADJUSTABLE | No |
BOARDING STEP | Standard |
INSTRUMENTATION: | |
DIGITAL INSTRUMENTATION | Standard |
TACHOMETER | Standard |
OIL PRESSURE GAUGE | Standard |
SPEEDOMETER | Standard |
HOUR METER | Standard |
TEMPERATURE WARNING TYPE | Light |
FUEL LEVEL WARNING TYPE | Gauge |
SERVICE REMINDER | Standard |
PRICING: | |
WARRANTY (MONTHS/CONDITION) | 12 / Limited |
IDENTIFICATION: | |
GENERIC TYPE (PRIMARY) | 3-Passenger |
MANUFACTURER COUNTRY | Japan |
INTRODUCTION YEAR | 2019 – Till Date |
MANUFACTURER RECOMMEND MINIMUM AGE | 16 |
PARENT COMPANY | Yamaha |
DISPLAY NAME | WaveRunner® VX-C |
TOWING & HAULING: | |
TOW HOOK | Standard |
DRIVE LINE: | |
JET PUMP TYPE | Axial Flow |
JET PUMP DIAMETER (IN/MM) | 6.1 / 155 |
IMPELLER MATERIAL | Stainless Steel |
NUMBER OF BLADES | 3 |
PITCH (DEGREES) | 21.2 |
CONVENIENCE: | |
BILGE SYSTEM TYPE | Automatic Siphon |
STORAGE: | |
UNDERSEAT STORAGE | Standard |
NUMBER OF CUPHOLDERS | 2 |
GLOVE BOX / DASH STORAGE | Standard |
FRONT STORAGE WELL | Standard |
GLASS: | |
REARVIEW MIRRORS | Standard |
PAINT & FINISH: | |
PAINT | Standard |
DECAL KIT | Standard |
Design

High-Performance Hull design
The VX hull is same high-performance hull shape as the race-ready GP Series. This hull is also designed for static and dynamic stability that makes riding with multiple passengers and towing more fun.




Narrow & Deeper ergonomics
The deck design delivers ergonomics with deeper, wider footwells, and the seat design provides knee grip and overall comfort, especially for smaller riders.




Greater Storage Capacity
At the bow, the storage compartment opening is expanding for easier access for the storage. And the under the seat storage capacity is larger and comes with a watertight box for clothing and valuables that need to stay dry.




Tow Hook
The tow hook allows for easy, secure towing.




Multifunction Information Center
Meters for tacho, speed, hour,volt, fuel level Indicator for shift, engine overheat warning, oil pressure warning, fuel level warning.




Footwell Drain
The tow hook allows for easy, secure towing.
Technology




TR-1 ENGINE
This award-winning engine provides quick acceleration and high top end speeds while maintaining excellent fuel economy.
- Body and seat colors may differ from the actual models. In some cases, photos from other models may have been used. Please consult your nearest dealer before purchase.
- Please consult your nearest dealer for details regarding equipment and optional parts.
- Accessories shown in the photos are not included with these products.
- Product names, coloring and graphics may differ by country or area.
- Specifications are subject to change without notice.